The IEE Code of Practice give comprehensive information on the frequency of inspection and testing of equipment, such as:
| Premises | Type of Equipment | User checks | Class I | Class II | ||
| formal visual inspection | combined inspection & testing | formal visual inspection | combined inspection & testing | |||
| Offices, Shops & Industrial, (including commercial kitchens) | Stationary | None | 2 year | 4 year | 2 year | None |
| IT | None | 2 year | 4 year | 2 year | None | |
| Moveable | weekly | 1 year | 2 year | 2 year | None | |
| Portable | weekly | 1 year | 2 year | 2 year | None | |
| Handheld | before use | 6 month | 1 year | 6 months | None | |
| Hotels (Including in rental properties) | Stationary | None | 2 year | 4 year | 2 year | None |
| IT | None | 2 year | 4 year | 2 year | None | |
| Moveable | weekly | 1 year | 2 year | 2 year | None | |
| Portable | weekly | 1 year | 2 year | 2 year | None | |
| Handheld | Before Use | 6 months | 1 year | 6 months | None | |
| Schools | Stationary | Weekly | None | 1 year | 1 year | 4 year |
| IT | Weekly | None | 1 year | 1 year | 4 year | |
| Moveable | Before Use | 4 months | 1 year | 4 months | 1 year | |
| Portable | Before Use | 4 months | 1 year | 4 months | 1 year | |
| Handheld | Before Use | 4 months | 1 year | 4 months | 1 year | |
Note
For some equipment such as children's rides, a daily check may be
necessary by supervisory, teacher or member of staff
The following types of electrical
equipment are covered:
Stationary Equipment:
This equipment has a mass exceeding 18kg and is not provided with a carrying handle, such as a refrigerator, washing machine.
IT Equipment:
IT equipment includes electrical business equipment such as computers, printers and mains powered telecommunications equipment and other equipment for general business use.
Moveable Equipment:
This is equipment which is either 18kg or less and not fixed such as electric fire, or equipment with wheels or other means to facilitate movement, such as an air conditioning unit, free standing washing machine.
Portable Appliances:
An appliance of less than 18kg in mass that is intended to be moved while in operation, or an appliance which can easily be move from one place to another such as a toaster, food mixer, kettle, fan heater.
Handheld Appliances:
This is portable equipment intended to be held in the hand during normal use, such as hair dryer, drill, soldering iron.
Fixed Equipment:
This is equipment which is fastened to a support or otherwise secured in a specified location, such as a bathroom heater, towel rail, built in oven, built in dishwasher.





